<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottom Line Consulting, Inc.</title>
	<atom:link href="http://bottomlineconsulting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bottomlineconsulting.net</link>
	<description>Driving Bottom Line Results</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change- KPMG&#8217;s Mark Smith talks about opportunities</title>
		<link>http://bottomlineconsulting.net/change-kpmgs-mark-smith-talks-about-opportunities/</link>
		<comments>http://bottomlineconsulting.net/change-kpmgs-mark-smith-talks-about-opportunities/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:30:18 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Change Leadership]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=111</guid>
		<description><![CDATA[What&#8217;s the state of leadership, particularly as former icons have been brought down in sectors like financial services? 
It, too, is evolving, but the good news is we seem to be getting past the leader-as-guru, leader-as-god, phenomenon. That doesn&#8217;t do anyone any good.
As the nature of the work force changes, from an industrial worker to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>What&#8217;s the state of leadership, particularly as former icons have been brought down in sectors like financial services? </strong></p>
<p>It, too, is evolving, but the good news is we seem to be getting past the leader-as-guru, leader-as-god, phenomenon. That doesn&#8217;t do anyone any good.</p>
<p>As the nature of the work force changes, from an industrial worker to a service worker to a knowledge worker, the leadership paradigm has had to shift from command and control to participatory leadership. And now it is all about herding cats, and what it takes to herd cats well.</p>
<p>As I suggested, what causes change is some kind of attractive future that people are drawn into, or something about their present that scares the heck out of them. Part of getting people to engage in the act of change is helping them figure out what that balance is for them, in their company and their industry. Then they realize that &#8220;I don&#8217;t like being demoralized and upset,&#8221; and so &#8220;I would rather find a way to get ahead of the curve.&#8221;</p>
<p><strong>What&#8217;s the toughest thing you had to learn? </strong></p>
<p>That business is much less rational than anyone really believes.</p>
<p>I have studied many situations where the answer seemed obvious, but the answer that emerged had a lot more to do with the dynamics of the people involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/change-kpmgs-mark-smith-talks-about-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your status is up to you?</title>
		<link>http://bottomlineconsulting.net/do-you-know-your-status-is-up-to-you/</link>
		<comments>http://bottomlineconsulting.net/do-you-know-your-status-is-up-to-you/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:46:46 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=108</guid>
		<description><![CDATA[We are always projecting status.  How and where we stand.  How we end a spoken sentence.  What  we do with our arms and hands.  How we hold our head.  Where do our eyes look while speaking.  Is there a difference between looking down to the left or right?  Distance from the other person.  All these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are always projecting status.  How and where we stand.  How we end a spoken sentence.  What  we do with our arms and hands.  How we hold our head.  Where do our eyes look while speaking.  Is there a difference between looking down to the left or right?  Distance from the other person.  All these things create the perceived status to the other person.  The most fascinating thing I have discovered in teaching status in leadership classes is the blind spot some people have about their own status as perceived by others.</p>
<p>All social interactions require a see saw of high and low status for a conversation to continue.  Think about the following.  &#8220;Mike, we really had a great business day today.&#8221; Mike: &#8221; This was not as good as yesterday, how can you say that?&#8221;  &#8220;Yes, I guess your are right.&#8221; &#8220;You know I am right.&#8221;   What if Mike had taken low status and said &#8220;yes it was&#8221;.  Conversation over!  I often have people role play in class taking high and low.  In any conversation lasting more than a minute, I have seen people who could not take or stay &#8220;low&#8221;.  They would swear they were low and the class would shout them down.  After many attempts and coaching, they simply could not hold low status in a conversation.</p>
<p>How would you like to work with or for this person?  Does this person even realize what they are doing?  NO!  Can they be trained to stop doing this?  Yes, if they really want to change.  This  individuals parting comment was &#8220;why should I take low status when I am almost always right when dealing with my boss&#8221;.  Last I heard, he was no longer working for that company, or boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/do-you-know-your-status-is-up-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have world class rework material</title>
		<link>http://bottomlineconsulting.net/we-have-world-class-rework-material/</link>
		<comments>http://bottomlineconsulting.net/we-have-world-class-rework-material/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:36:55 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=106</guid>
		<description><![CDATA[Interesting email this week.  Client was really justifiably proud of six of seven days of zero waste from a step in their process.  This was really an outstanding accomplishment that was not achieved without some serious work using Six Sigma tools. The previous months had seen most days of 25%+ scrap rate.  The material that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting email this week.  Client was really justifiably proud of six of seven days of zero waste from a step in their process.  This was really an outstanding accomplishment that was not achieved without some serious work using Six Sigma tools. The previous months had seen most days of 25%+ scrap rate.  The material that was being scrapped was one of the more expensive additions to the product and also a differentiators from our competitors.  Obviously, I asked &#8220;what have you done to celebrate this and is your control plan in place&#8221;.  I almost always assure that the people doing the job have a celebration so they remember when we do the job this way, it feels good!</p>
<p>As I looked at the additional data being tracked I noticed that fully 50% of the parts in this department were &#8220;reworked to acceptable quality standards&#8221;.  We have cash flow issues as almost all businesses are experiencing.  Material cost is 5X labor cost for our product, so this sounds like a good deal and everyone is pleased with our &#8220;world class rework procedures&#8221;.  We congratulate ourselves on our  ingenuity to salvage this material.  Our job classifications pay the highest rate to our &#8220;reworkers&#8221;.</p>
<p>Does this part cost us more than the part that was made right the first time?  How many hours of OT do we pay while remaking this part right?  When do we say we are putting no more time ($) into reworking this part?  Is our selling price for the product adjusted to show this additional cost?</p>
<p>Would our customer prefer to buy a product built with &#8220;world class reworked parts&#8221; or one with all the parts made right the first time???</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/we-have-world-class-rework-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But we benchmark all the time!</title>
		<link>http://bottomlineconsulting.net/but-we-benchmark-all-the-time/</link>
		<comments>http://bottomlineconsulting.net/but-we-benchmark-all-the-time/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:06:13 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=104</guid>
		<description><![CDATA[Informance recently released their latest tracking numbers for some 16,000 client manufacturing companies.  How does your company stack up?  We are blessed with opportunity!
“Benchmarking activities can be as simple as comparing shifts, lines and product categories. But when the benchmarking effort spans entire plants throughout the enterprise, and leverages insight from the manufacturing community, there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Informance recently released their latest tracking numbers for some 16,000 client manufacturing companies.  How does your company stack up?  We are blessed with opportunity!</p>
<p><span style="font-family: Verdana; font-size: x-small;">“Benchmarking activities can be as simple as comparing shifts, lines and product categories. But when the benchmarking effort spans entire plants throughout the enterprise, and leverages insight from the manufacturing community, there is a shift in perception about what is realistic and possible</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The highly granular and rich real-time nature of  Informance EMI allows analysts to correlate attributes of best-in-class  performers across a variety of metrics, and deliver meaningful insight and  direction for performance improvement.</span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The 2009 Informance Manufacturing Operations  Benchmark Study revealed that:</span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li><span style="font-family: Verdana; font-size: x-small;">Top quartile performers currently operate at 78%  overall equipment effectiveness (OEE) with “best of the best” performers at 93%. </span></li>
<li><span style="font-family: Verdana; font-size: x-small;">Typical plants in the CPG industry average more  than 88,100 short duration interruptions per year. </span></li>
<li><span style="font-family: Verdana; font-size: x-small;">Food and beverage manufacturers struggle the most  with equipment failures, but best in class manufactures have found ways to  minimize those losses. Equipment failures represent only 6% of capacity for best  in class manufacturers, but they represent 16% of capacity for the lowest  quartile.</span></li>
<li><span style="font-family: Verdana; font-size: x-small;">Pharmaceutical manufacturing operations struggle  the most with changeovers and short, frequent stops. Changeovers on average take  up 14% of capacity, compared to only 3% across all industries, which is almost  five times more.</span></li>
</ul>
<p><span style="font-family: Verdana; font-size: x-small;">“When businesses benchmark manufacturing  performance and examine corresponding strategies of best-in-class performers  (lines, plants, and even other companies), they close the gap between today’s  performance and what could be,” comments, John Oskin, Executive Vice President  with Informance International.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/but-we-benchmark-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal: double pay in 3 years</title>
		<link>http://bottomlineconsulting.net/goal-double-pay-in-3-years/</link>
		<comments>http://bottomlineconsulting.net/goal-double-pay-in-3-years/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:06:04 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=102</guid>
		<description><![CDATA[I began coaching a new client yesterday.  This client is with a company that he absolutely loves the product and the company.  He left his former company because he didn&#8217;t believe in the product and the company did not value its employees or distributors.  His goals for the next 180 days are to create self [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I began coaching a new client yesterday.  This client is with a company that he absolutely loves the product and the company.  He left his former company because he didn&#8217;t believe in the product and the company did not value its employees or distributors.  His goals for the next 180 days are to create self esteem and enough financial resources that he can get married and provide for a family.</p>
<p>Self esteem is self imposed by someone else&#8217;s value system, not his own.  His father is a well known professional who came from a very impoverished background and put himself through college with no financial help from his family.  My client was sent to a very prestigious (expensive) university.  He has chosen a path after graduation that has not been the route his family chose.  How does he create is own self esteem without using someone else&#8217;s value system?  If he is successful in his new role, will this give him  self esteem in his families&#8217; eyes?  Is that the &#8220;true&#8221; self or someone else&#8217;s?</p>
<p>The second goal is to increase his income to change his living standards.  Interesting that his passionate motivator is Individualistic with Utilitarian second.  This is not surprising that his self esteem will be increased by monetary gain and security.  He needs to double his  salary in the next three years to meet his goals.  Currently his question to answer for the next coaching session is &#8220;what can I accomplish at work that will generate a bonus while satisfying my real job&#8221;?  Stay tuned for the answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/goal-double-pay-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When experience catches up with knowledge</title>
		<link>http://bottomlineconsulting.net/when-experience-catches-up-with-knowledge/</link>
		<comments>http://bottomlineconsulting.net/when-experience-catches-up-with-knowledge/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:33:28 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=100</guid>
		<description><![CDATA[When we came out of school  we were blessed with so many tools and knowledge that we just knew that the world was waiting for us to apply it.  Then a funny thing happened that scared us.  The plant we entered was filled with &#8220;experience&#8221; that we did not know about.  After a few attempts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When we came out of school  we were blessed with so many tools and knowledge that we just knew that the world was waiting for us to apply it.  Then a funny thing happened that scared us.  The plant we entered was filled with &#8220;experience&#8221; that we did not know about.  After a few attempts at telling someone our ideas and they continually told us &#8220;you don&#8217;t have any experience with your education&#8221; we recognized the unfairness of the situation.  In fact some people are educated above their intelligence level!</p>
<p>As we moved from one job to the next, we found that some of the leadership skills we learned were &#8220;transportable&#8221;.  Their real impact was it didn&#8217;t take as long to accomplish the same things on the next assignment.  Perhaps we were getting some experience to go with our knowledge.  Now we were seeing and valuing experience also.  Experience is like fishing in the same shoreline.  We see the deep hole we remember that harbored the nice trout.  Our experience told us what lure to cast and where the most likely place the fish was hiding.</p>
<p>Experience and knowledge really pays off  when the two curves cross and your leadership pulls everyone else to a new level of competency.  Remember, nothing happens until someone touches something.  The most efficient process in the world is always limited to the experience AND knowledge of the person who starts it.  Leadership assures that person always inputs the proper skills to the task.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/when-experience-catches-up-with-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All time best definition of Quality</title>
		<link>http://bottomlineconsulting.net/all-time-best-definition-of-quality/</link>
		<comments>http://bottomlineconsulting.net/all-time-best-definition-of-quality/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:46:11 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=97</guid>
		<description><![CDATA[Years ago one of the first really successful entrepreneurs of the Quality revolution was Philip Crosby of Quality is Free fame.  His definition of quality is still classic in its simplicity.  Crosby defined quality as on time, within agreed upon specifications and at agreed upon price. What could be simpler?  What needs to be added?  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Years ago one of the first really successful entrepreneurs of the Quality revolution was Philip Crosby of <strong><span style="text-decoration: underline;">Quality is Free </span></strong>fame.  His definition of quality is still classic in its simplicity.  Crosby defined quality as <em>on time, within agreed upon specifications and at agreed upon price. </em>What could be simpler?  What needs to be added?  This is quality for any transaction including our contract with our employees.</p>
<p><strong><em>On time- </em></strong>I will truthfully review all employees job performance at the agreed upon time frames.  This is not a &#8220;have to&#8221; but a &#8220;want to&#8221;.  Every employee survey taken &#8220;honest, timely feedback on my performance&#8221; is always in the top three of satisfaction with my boss.</p>
<p><em><strong>Within agreed upon specifications- </strong></em>In our last review, we agreed upon certain goals that are tied to our departmental objectives which support the business goals, which support the company goals.  How am I doing against those goals?  How can the company be successful without goal accomplishment?  Therefore, I cannot be successful.  Tell me the truth!</p>
<p><em><strong>Agreed upon price- </strong></em>I am paid a salary, wage, bonus, etc. that we agreed to when I started working.  If this changes, is in jeopardy, or new guidelines are published, tell me.  I want to control what I can control, but tell me what is non negotiable.  If I have other choices of employment, with the truth about &#8220;price&#8221; I can control my own destiny.  Again, tell me if the price is no longer valid!</p>
<p>Quality is free, but  leaders  have to conquer FEAR to feel free to tell the truth on my job performance.  The earlier the better in my career.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/all-time-best-definition-of-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one is bigger than the organization</title>
		<link>http://bottomlineconsulting.net/no-one-is-bigger-than-the-organization/</link>
		<comments>http://bottomlineconsulting.net/no-one-is-bigger-than-the-organization/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:27:35 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=95</guid>
		<description><![CDATA[As companies are going through the throes of this down turn in the economy, some difficult decisions must be made regarding personnel, wages and staffing.  Fear is always lurking in the shadows.  We are afraid of the repercussions of telling people the truth.  One truth that can never be violated- no one is bigger than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As companies are going through the throes of this down turn in the economy, some difficult decisions must be made regarding personnel, wages and staffing.  Fear is always lurking in the shadows.  We are afraid of the repercussions of telling people the truth.  One truth that can never be violated- <strong>no one is bigger than the organization. </strong></p>
<p>If one person is holding the needed changes back, they cannot carry the business down with them.  As the leaders, we are responsible for the well being of all employees.  Hopefully, we are all aligned around the &#8220;critical few&#8221; business objectives.  The simplest way to measure anyone&#8217;s performance is what they are doing is aligned with the company&#8217;s goals.  If they are not pulling their weight and accomplishing the input our business needs to assure everyone&#8217;s future, then we are making them more important than the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/no-one-is-bigger-than-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really giving back to the community</title>
		<link>http://bottomlineconsulting.net/really-giving-back-to-the-community/</link>
		<comments>http://bottomlineconsulting.net/really-giving-back-to-the-community/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:44:43 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[DISC]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=91</guid>
		<description><![CDATA[Yesterday I visited a local Boys and Girls Club.  I have never really visited one but  my client insisted that while we were out for lunch that we stop by.  I was blown away by the discipline and enthusiasm of the Executive Director and his staff.  This was no &#8220;game house&#8221; but a disciplined after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I visited a local Boys and Girls Club.  I have never really visited one but  my client insisted that while we were out for lunch that we stop by.  I was blown away by the discipline and enthusiasm of the Executive Director and his staff.  This was no &#8220;game house&#8221; but a disciplined after school program that costs families $10 a year!  Before they walk in the door, they pull their pants up and turn their ball caps around.  The first hour is devoted to getting your homework done.  Then they can participate in other activities.</p>
<p>Since they have a staff of 12 and 13 Directors on the Board, communications is a critical skill.  Fortunately I am a distributor for TTI assessment products.  As part of their corporate culture, they give back to the community by providing DISC and PIAV at no charge to such agencies as the Boys and Girls club.  I will be using them to train staff and board members to create a more successful organization at no charge.</p>
<p>I am proud to be a distributor of TTI products for the past 10 years.  They feel so strongly about giving back  that they recognize the distributor who does the most for his community using TTI products each year.  In this time of &#8220;corporate greed&#8221; in the paper each day, it is the time of year to celebrate those who truly share their knowledge and expertise to improve the future of our youth and country.  TTI is such a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/really-giving-back-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty in management will take you to new heights</title>
		<link>http://bottomlineconsulting.net/honesty-in-management-will-take-you-to-new-heights/</link>
		<comments>http://bottomlineconsulting.net/honesty-in-management-will-take-you-to-new-heights/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:42:20 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://bottomlineconsulting.net/?p=89</guid>
		<description><![CDATA[Was getting an update from one of my clients tonight on the changes he is implementing in his new company as Director of Manufacturing.  He is known for being open and honest with his employees which takes a while for them to realize he is really &#8220;different&#8221;.   He is letting them decide as a group [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Was getting an update from one of my clients tonight on the changes he is implementing in his new company as Director of Manufacturing.  He is known for being open and honest with his employees which takes a while for them to realize he is really &#8220;different&#8221;.   He is letting them decide as a group the best way to staff, pay and reward themselves during the next calendar year.  They know how many units they must produce, what cost must be and how many a month.  They will interview the new supervisors and members of their work team.  They were all floored by the new responsibilities they were being offered.  Most importantly, the team members  trusted the new leader and were willing to be accountable with proper training.  The new Director was floored by how incredulous they were that they would be given so much control over their work and were willing to accept these responsibilities. &#8221; How did you accomplish all this in such a short time&#8221;, I asked him.  His response hit me right between the eyes.  <em><strong>&#8220;I am surprised at how far honesty in management will carry you&#8221;. </strong></em>Need I say more?</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomlineconsulting.net/honesty-in-management-will-take-you-to-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
